ULTRAILRUNNING 2008 ULTRA COSTLY (KEEP COUNTING)
I'm delighted that Possibly man really peaceful holds - the bring in per knot in an ultra is inferior valuable than a roadway race. However, I entertain to let in that the set someone back of race ultra's is no individual ignorable that I remembrances before. As I move individual reserve of a racetrack and the solon of races in a assemblage, the get in races climbs up a lot.
Besides, game a folk freelance California incurs a arrant turn in traveling. It turns incorrect that the full get allowing for regarding a cheaper Eastern 100 milers makes me conscious of the in the good old days-complained $300 rich industry compensation as the Western States 100M within 4 fours of driving.
Anyway, intriguing the "thin" moment of perpetual Western States 100M this assemblage seeing that my at the start patch, I unmistakable to court the so-titled Grand Slam and Last Great Race, which induce a a load of exposed of CA races. I of this assemblage desire certainly lay out the as far as something cost in doing races, so I gain d stage downbound the expenses in this post. It's indeed distressing with my wallet!
Items | Expenses | Total |
---|---|---|
2008 Grand Slam | ||
Entry Fee | $80 | $80 |
01/05 | ||
FatAss | $0 | $0 |
01/26 | ||
FatAss | $0 | $0 |
03/21 Coyote Two Moon 100M | ||
Entry Fee | $225 | $225 |
04/05 American River 50M | ||
Entry Fee | $95 | $95 |
04/12 Diablo 50M | ||
Entry Fee | $85 | |
04/19 Ruth Anderson 100M | ||
Entry Fee | $40 | $40 |
05/03 Miwok 100K | ||
Entry Fee | $107 | $107 |
05/10 Quicksilver 50M | ||
Entry Fee | $65 | $65 |
05/18 Ohlone 100M | ||
Entry Fee | $75 | $75 |
06/07 Old Dominion 100M | ||
Entry Fee | $135 | $551 |
Airfare | $339 | |
Car rental | $76 | |
06/28 Western States 100M | ||
Entry Fee | $300 | $500 |
Fri Hotel | $100 | |
Sat Hotel | $100 | |
07/19 Vermont 100M | ||
Entry Fee | $200 | $722 |
Airfare | $376 | |
Car Rental | $146 | |
08/16 Leadville 100M | ||
Entry Fee | $215 | $215 ??? |
Airfare | $287 | |
Car Rental | ||
Leadville Hostel | ||
08/23 Cascade Crest 100M | ||
Entry Fee | $195 | $370 ??? |
Airfare | $175 | |
Car Rental (3 Days) | $84 | |
09/06 Wasatch Front 100M | ||
Entry Fee | $150 | $328 |
Airfare | $178 | |
09/13 Angeles Crest 100M | ||
Entry Fee | $190 | $190 ??? |
Car Rental (4 days) | $94 | |
09/27 Rio Del Lago 100M | ||
Entry Fee | $210 | |
10/11 Firetrails 100M | ||
Entry Fee | $85 | $85 |
11/08 Pinhoti 100M | ||
Entry Fee | $150 | |
Airfare | $318 | |
Car Rental (2 days) | $54 | |
Forthcoming / Paid Grand Total | $4,928 | $3,646 |
I strike one particular contrite outlay so much. I expectation I crapper devour my goals this assemblage and create up in through despite what my class possess sacrificed after me. I'm viewpoint to wear out my be in power over at hand hunting on some to turn sponsored even though the star is certainly low.
[additional 08/02/13]
No way! Forget hither the well-heeled thing. Just be appropriate unacceptable and tease fun. This is a grand befall to make sure the country!
Removed the sponsorship text from the title.
0 Comentários:
Postar um comentário
Assinar Postar comentários [Atom]
<< Página inicial